![]() |
Palisades Reservoir Weather Center
|
|
Humidity
29%
|
Pressure
29.5"
|
Wind
15.4
mph (SSW)
|
Dew Point
38°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, May 12 12:00 PM | Mon, May 12 1:00 PM | Mon, May 12 2:00 PM | Mon, May 12 3:00 PM | Mon, May 12 4:00 PM | Mon, May 12 5:00 PM | Mon, May 12 6:00 PM | Mon, May 12 7:00 PM | Mon, May 12 8:00 PM | Mon, May 12 9:00 PM | Mon, May 12 10:00 PM | Mon, May 12 11:00 PM | Tue, May 13 12:00 AM | Tue, May 13 1:00 AM | Tue, May 13 2:00 AM | Tue, May 13 3:00 AM | Tue, May 13 4:00 AM | Tue, May 13 5:00 AM | Tue, May 13 6:00 AM | Tue, May 13 7:00 AM | Tue, May 13 8:00 AM | Tue, May 13 9:00 AM | Tue, May 13 10:00 AM | Tue, May 13 11:00 AM | Tue, May 13 12:00 PM | Tue, May 13 1:00 PM | Tue, May 13 2:00 PM | Tue, May 13 3:00 PM | Tue, May 13 4:00 PM | Tue, May 13 5:00 PM | Tue, May 13 6:00 PM | Tue, May 13 7:00 PM | Tue, May 13 8:00 PM | Tue, May 13 9:00 PM | Tue, May 13 10:00 PM | Tue, May 13 11:00 PM | Wed, May 14 12:00 AM | Wed, May 14 1:00 AM | Wed, May 14 2:00 AM | Wed, May 14 3:00 AM | Wed, May 14 4:00 AM | Wed, May 14 5:00 AM | Wed, May 14 6:00 AM | Wed, May 14 7:00 AM | Wed, May 14 8:00 AM | Wed, May 14 9:00 AM | Wed, May 14 10:00 AM | Wed, May 14 11:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow |
Temperature | 72°F | 72°F | 73°F | 75°F | 77°F | 77°F | 74°F | 71°F | 67°F | 57°F | 50°F | 46°F | 44°F | 44°F | 43°F | 45°F | 44°F | 42°F | 43°F | 40°F | 42°F | 47°F | 50°F | 50°F | 47°F | 48°F | 49°F | 47°F | 46°F | 46°F | 44°F | 44°F | 42°F | 42°F | 40°F | 38°F | 37°F | 35°F | 37°F | 38°F | 38°F | 38°F | 38°F | 37°F | 39°F | 40°F | 39°F | 39°F |
Feels Like | 71°F | 70°F | 71°F | 73°F | 76°F | 76°F | 73°F | 70°F | 66°F | 55°F | 48°F | 43°F | 42°F | 44°F | 41°F | 45°F | 44°F | 42°F | 43°F | 38°F | 42°F | 47°F | 49°F | 47°F | 44°F | 45°F | 45°F | 43°F | 43°F | 42°F | 42°F | 41°F | 42°F | 42°F | 40°F | 36°F | 34°F | 35°F | 34°F | 35°F | 38°F | 36°F | 35°F | 35°F | 36°F | 37°F | 37°F | 36°F |
Cloudiness | 76% | 81% | 85% | 87% | 73% | 59% | 50% | 73% | 91% | 73% | 57% | 47% | 39% | 16% | 10% | 8% | 5% | 14% | 26% | 100% | 100% | 100% | 99% | 99% | 99% | 93% | 91% | 94% | 96% | 97% | 97% | 100% | 100% | 100% | 98% | 97% | 97% | 40% | 68% | 79% | 84% | 87% | 89% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 3 mi | 1 mi | 6 mi | 6 mi | 0 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 3 mi | 1 mi | 0 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 94% | 100% | 100% | 100% | 100% | 100% | 91% | 93% | 86% | 66% | 44% | 36% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 29% | 99% | 100% |
Humidity | 29% | 28% | 28% | 27% | 27% | 27% | 28% | 37% | 54% | 67% | 69% | 68% | 67% | 69% | 70% | 70% | 71% | 70% | 69% | 77% | 73% | 60% | 52% | 54% | 72% | 76% | 70% | 76% | 77% | 80% | 83% | 80% | 85% | 89% | 88% | 88% | 88% | 90% | 90% | 90% | 90% | 90% | 89% | 89% | 84% | 81% | 87% | 93% |
Dew Point | 38°F | 37°F | 38°F | 39°F | 41°F | 33°F | 33°F | 37°F | 38°F | 37°F | 34°F | 31°F | 29°F | 29°F | 28°F | 28°F | 27°F | 26°F | 26°F | 29°F | 30°F | 30°F | 29°F | 31°F | 35°F | 37°F | 36°F | 36°F | 36°F | 36°F | 36°F | 34°F | 34°F | 35°F | 33°F | 31°F | 30°F | 29°F | 30°F | 31°F | 31°F | 31°F | 31°F | 31°F | 30°F | 31°F | 32°F | 33°F |
Pressure | 29.5" | 29.5" | 29.5" | 29.44" | 29.41" | 29.35" | 29.32" | 29.32" | 29.41" | 29.5" | 29.56" | 29.62" | 29.65" | 29.68" | 29.71" | 29.71" | 29.71" | 29.74" | 29.74" | 29.77" | 29.74" | 29.68" | 29.65" | 29.65" | 29.68" | 29.65" | 29.65" | 29.65" | 29.65" | 29.65" | 29.68" | 29.68" | 29.71" | 29.74" | 29.77" | 29.77" | 29.8" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.8" | 29.8" | 29.83" | 29.83" |
Wind Speed | 15.4 mph | 17.8 mph | 18.2 mph | 18.5 mph | 19.6 mph | 16.8 mph | 17.8 mph | 11.6 mph | 7.6 mph | 7.2 mph | 6.9 mph | 5.5 mph | 4.4 mph | 2.5 mph | 3.6 mph | 2.2 mph | 2.1 mph | 1.7 mph | 2.3 mph | 3.2 mph | 1.8 mph | 2 mph | 3.8 mph | 4.5 mph | 5.7 mph | 6.8 mph | 7 mph | 7.2 mph | 5.8 mph | 7.4 mph | 4.9 mph | 4.9 mph | 2.4 mph | 1.6 mph | 1.7 mph | 3.2 mph | 3.3 mph | 2.5 mph | 3.4 mph | 3.4 mph | 2.8 mph | 3.1 mph | 3.1 mph | 3.5 mph | 3.6 mph | 3.6 mph | 3.5 mph | 3.9 mph |
Wind Direction |
![]() 195° SSW | ![]() 202° SSW | ![]() 208° SSW | ![]() 209° SSW | ![]() 203° SSW | ![]() 202° SSW | ![]() 198° SSW | ![]() 221° SW | ![]() 285° WNW | ![]() 286° WNW | ![]() 282° WNW | ![]() 277° W | ![]() 284° WNW | ![]() 282° WNW | ![]() 278° W | ![]() 249° WSW | ![]() 249° WSW | ![]() 258° WSW | ![]() 273° W | ![]() 278° W | ![]() 285° WNW | ![]() 264° W | ![]() 270° W | ![]() 276° W | ![]() 288° WNW | ![]() 289° WNW | ![]() 289° WNW | ![]() 300° WNW | ![]() 302° WNW | ![]() 299° WNW | ![]() 294° WNW | ![]() 278° W | ![]() 250° WSW | ![]() 189° S | ![]() 216° SW | ![]() 246° WSW | ![]() 255° WSW | ![]() 209° SSW | ![]() 209° SSW | ![]() 210° SSW | ![]() 215° SW | ![]() 215° SW | ![]() 177° S | ![]() 190° S | ![]() 228° SW | ![]() 234° SW | ![]() 235° SW | ![]() 233° SW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 12 |
![]() Clouds |
77 °F
|
46 °F
|
3% |
28% |
Tuesday
May 13 |
![]() Rain |
50 °F
|
38 °F
|
100% |
76% |
Wednesday
May 14 |
![]() Snow |
43 °F
|
35 °F
|
100% |
75% |
Thursday
May 15 |
![]() Snow |
49 °F
|
36 °F
|
100% |
85% |
Friday
May 16 |
![]() Rain |
44 °F
|
34 °F
|
100% |
96% |
Saturday
May 17 |
![]() Rain |
62 °F
|
33 °F
|
100% |
53% |
Sunday
May 18 |
![]() Rain |
65 °F
|
40 °F
|
100% |
36% |
Monday
May 19 |
![]() Rain |
54 °F
|
42 °F
|
100% |
71% |
Tuesday
May 20 |
![]() Rain |
61 °F
|
44 °F
|
20% |
49% |
Wednesday
May 21 |
![]() Clouds |
64 °F
|
44 °F
|
0% |
42% |
Thursday
May 22 |
![]() Clouds |
68 °F
|
48 °F
|
0% |
42% |
Friday
May 23 |
![]() Clouds |
75 °F
|
46 °F
|
0% |
32% |
Saturday
May 24 |
![]() Clouds |
61 °F
|
35 °F
|
0% |
44% |
Sunday
May 25 |
![]() Clouds |
71 °F
|
41 °F
|
0% |
35% |
Monday
May 26 |
![]() Clear |
69 °F
|
46 °F
|
0% |
37% |
Tuesday
May 27 |
![]() Clear |
68 °F
|
43 °F
|
0% |
32% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Palisades Reservoir News Palisades Reservoir Photos Palisades Reservoir Videos |