Palisades Reservoir Weather Center
|
|
|
Humidity
52%
|
Pressure
29.97"
|
Wind
4.9
mph (E)
|
|
Dew Point
43°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jul 29 4:00 AM | Wed, Jul 29 5:00 AM | Wed, Jul 29 6:00 AM | Wed, Jul 29 7:00 AM | Wed, Jul 29 8:00 AM | Wed, Jul 29 9:00 AM | Wed, Jul 29 10:00 AM | Wed, Jul 29 11:00 AM | Wed, Jul 29 12:00 PM | Wed, Jul 29 1:00 PM | Wed, Jul 29 2:00 PM | Wed, Jul 29 3:00 PM | Wed, Jul 29 4:00 PM | Wed, Jul 29 5:00 PM | Wed, Jul 29 6:00 PM | Wed, Jul 29 7:00 PM | Wed, Jul 29 8:00 PM | Wed, Jul 29 9:00 PM | Wed, Jul 29 10:00 PM | Wed, Jul 29 11:00 PM | Thu, Jul 30 12:00 AM | Thu, Jul 30 1:00 AM | Thu, Jul 30 2:00 AM | Thu, Jul 30 3:00 AM | Thu, Jul 30 4:00 AM | Thu, Jul 30 5:00 AM | Thu, Jul 30 6:00 AM | Thu, Jul 30 7:00 AM | Thu, Jul 30 8:00 AM | Thu, Jul 30 9:00 AM | Thu, Jul 30 10:00 AM | Thu, Jul 30 11:00 AM | Thu, Jul 30 12:00 PM | Thu, Jul 30 1:00 PM | Thu, Jul 30 2:00 PM | Thu, Jul 30 3:00 PM | Thu, Jul 30 4:00 PM | Thu, Jul 30 5:00 PM | Thu, Jul 30 6:00 PM | Thu, Jul 30 7:00 PM | Thu, Jul 30 8:00 PM | Thu, Jul 30 9:00 PM | Thu, Jul 30 10:00 PM | Thu, Jul 30 11:00 PM | Fri, Jul 31 12:00 AM | Fri, Jul 31 1:00 AM | Fri, Jul 31 2:00 AM | Fri, Jul 31 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 62°F | 60°F | 61°F | 62°F | 65°F | 69°F | 74°F | 78°F | 80°F | 82°F | 79°F | 80°F | 85°F | 77°F | 67°F | 64°F | 64°F | 62°F | 61°F | 59°F | 58°F | 58°F | 57°F | 57°F | 56°F | 56°F | 55°F | 56°F | 61°F | 67°F | 74°F | 81°F | 85°F | 89°F | 89°F | 87°F | 81°F | 73°F | 80°F | 83°F | 75°F | 65°F | 63°F | 62°F | 61°F | 60°F | 59°F | 59°F |
| Feels Like | 60°F | 59°F | 59°F | 60°F | 63°F | 67°F | 73°F | 77°F | 80°F | 80°F | 79°F | 83°F | 84°F | 78°F | 67°F | 64°F | 64°F | 63°F | 61°F | 60°F | 58°F | 58°F | 57°F | 57°F | 56°F | 56°F | 55°F | 55°F | 61°F | 67°F | 74°F | 80°F | 82°F | 85°F | 85°F | 83°F | 79°F | 73°F | 79°F | 80°F | 74°F | 64°F | 62°F | 61°F | 60°F | 59°F | 58°F | 57°F |
| Cloudiness | 94% | 94% | 94% | 82% | 69% | 75% | 72% | 78% | 82% | 100% | 100% | 100% | 90% | 88% | 90% | 100% | 93% | 75% | 82% | 85% | 81% | 1% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 50% | 67% | 55% | 64% | 65% | 49% | 25% | 21% | 30% | 34% | 32% | 5% | 4% | 3% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 49% | 54% | 41% | 63% | 93% | 99% | 82% | 74% | 87% | 100% | 80% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 28% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 53% | 52% | 52% | 51% | 46% | 41% | 37% | 35% | 34% | 31% | 51% | 66% | 40% | 60% | 68% | 95% | 93% | 97% | 96% | 96% | 96% | 96% | 95% | 94% | 94% | 93% | 93% | 91% | 83% | 66% | 46% | 32% | 23% | 17% | 15% | 15% | 28% | 48% | 23% | 23% | 39% | 58% | 64% | 63% | 64% | 63% | 62% | 61% |
| Dew Point | 44°F | 43°F | 43°F | 44°F | 44°F | 44°F | 46°F | 46°F | 46°F | 47°F | 51°F | 53°F | 50°F | 53°F | 53°F | 56°F | 56°F | 53°F | 53°F | 52°F | 50°F | 50°F | 49°F | 49°F | 48°F | 47°F | 47°F | 48°F | 51°F | 51°F | 49°F | 47°F | 44°F | 38°F | 35°F | 34°F | 42°F | 48°F | 40°F | 38°F | 44°F | 47°F | 46°F | 46°F | 45°F | 44°F | 43°F | 42°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.85" | 29.91" | 29.94" | 29.85" | 29.88" | 29.91" | 30" | 30" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.06" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.94" | 30" | 29.91" | 29.91" | 29.97" | 30.03" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 4.4 mph | 4.9 mph | 4.9 mph | 4.9 mph | 4.1 mph | 6.7 mph | 2.7 mph | 2.8 mph | 3.2 mph | 1.8 mph | 1.8 mph | 7.7 mph | 8 mph | 8.1 mph | 3.4 mph | 7.6 mph | 5.4 mph | 5.1 mph | 4.8 mph | 5.1 mph | 4.8 mph | 5 mph | 4.5 mph | 4.3 mph | 4.4 mph | 4.7 mph | 4.5 mph | 4.5 mph | 4.2 mph | 4 mph | 3.7 mph | 2.2 mph | 0.5 mph | 1.5 mph | 5.4 mph | 2.5 mph | 19.8 mph | 4.5 mph | 3 mph | 5.4 mph | 5.4 mph | 5.3 mph | 3.9 mph | 4.2 mph | 4.3 mph | 4.4 mph | 4.9 mph | 4.3 mph |
| Wind Direction |
![]() 88° E | ![]() 88° E | ![]() 85° E | ![]() 85° E | ![]() 99° E | ![]() 128° SE | ![]() 161° SSE | ![]() 188° S | ![]() 125° SE | ![]() 186° S | ![]() 346° NNW | ![]() 67° ENE | ![]() 26° NNE | ![]() 42° NE | ![]() 338° NNW | ![]() 47° NE | ![]() 106° ESE | ![]() 92° E | ![]() 85° E | ![]() 86° E | ![]() 95° E | ![]() 91° E | ![]() 102° ESE | ![]() 89° E | ![]() 95° E | ![]() 91° E | ![]() 85° E | ![]() 98° E | ![]() 99° E | ![]() 99° E | ![]() 96° E | ![]() 116° ESE | ![]() 235° SW | ![]() 328° NNW | ![]() 341° NNW | ![]() 2° N | ![]() 262° W | ![]() 336° NNW | ![]() 180° S | ![]() 129° SE | ![]() 154° SSE | ![]() 127° SE | ![]() 113° ESE | ![]() 109° ESE | ![]() 105° ESE | ![]() 105° ESE | ![]() 111° ESE | ![]() 96° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 29 |
Rain |
85 °F
|
59 °F
|
100% |
31% |
|
Thursday
Jul 30 |
Rain |
89 °F
|
55 °F
|
80% |
17% |
|
Friday
Jul 31 |
Rain |
93 °F
|
57 °F
|
32% |
22% |
|
Saturday
Aug 1 |
Clear |
97 °F
|
59 °F
|
0% |
10% |
|
Sunday
Aug 2 |
Clear |
94 °F
|
61 °F
|
0% |
9% |
|
Monday
Aug 3 |
Clouds |
89 °F
|
58 °F
|
0% |
11% |
|
Tuesday
Aug 4 |
Clear |
83 °F
|
49 °F
|
0% |
13% |
|
Wednesday
Aug 5 |
Clear |
90 °F
|
48 °F
|
0% |
9% |
|
Thursday
Aug 6 |
Clouds |
90 °F
|
54 °F
|
0% |
9% |
|
Friday
Aug 7 |
Clear |
92 °F
|
55 °F
|
0% |
9% |
|
Saturday
Aug 8 |
Clouds |
89 °F
|
58 °F
|
0% |
14% |
|
Sunday
Aug 9 |
Clouds |
91 °F
|
57 °F
|
0% |
15% |
|
Monday
Aug 10 |
Clear |
91 °F
|
56 °F
|
0% |
18% |
|
Tuesday
Aug 11 |
Clouds |
94 °F
|
58 °F
|
0% |
14% |
|
Wednesday
Aug 12 |
Clouds |
93 °F
|
60 °F
|
0% |
11% |
|
Thursday
Aug 13 |
Rain |
79 °F
|
62 °F
|
100% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Palisades Reservoir News Palisades Reservoir Photos Palisades Reservoir Videos |

Login






























